- Home
- Departments
- Treasurer - Tax Collector
- Tax Collector
- Auctions
- 2014 May Auction List
2014 Auction List
2014 May Auction information
The Assessor's plat maps may be downloaded from the bid4assets auction website. The maps are provided as a courtesy; we cannot guarantee that they are correct. The County makes no guarantee, expressed or implied, relative to the title, location or condition of the properties for sale.
Auction Dates
- Started: May 17, 2014, 8 a.m.
Ended: May 20, 2014 Closing times vary by parcel - Bid4assets Auction Website
Research Before You Invest
You should inspect the property before investing. The burden is on the purchaser to thoroughly research, before the sale, any matters relevant to his or her decision to purchase, rather than on the County, whose sole interest is the recovery of back taxes.
It is recommended that bidders consult with the Zoning Department of any city within which a particular parcel lies or the Zoning Section of the County Planning Department for an unincorporated area parcel.
Should the successful purchaser desire a survey of the property, it will be at the purchaser's own initiative and expense. No warranty is made by the County, either expressed or implied, relative to usability, the ground location, or property lines of the properties. The exact location, desirability, and usefulness of the properties must be determined by the prospective purchaser. You can also examine the county records for any recorded easements on a property, or a title search initiated at the prospective purchaser's expense should reveal any liens or encumbrances of record on a property in the tax auction.
Disclaimer
The tax-defaulted property will be sold on an "as is" basis.
This is a “Buyer Beware” situation and all sales are final.
Parcels are sold on an “as is” basis and Napa county assumes no responsibility, implied or otherwise, that the properties are in compliance with zoning ordinances, conform to building codes and permits or the situs address no government entity is liable for damages sustained to property purchased at public auction, including from the time of the sale until the recordation of the tax deed to the purchaser.
Contact Information
If you have additional questions, please contact the tax collector’s office at 707-253-4314 or email the Tax Collector.
Auction List
Number | Assessor's Parcel Number | Current Assessed Owner | Minimum Bid | Status |
---|---|---|---|---|
1 | 002-082-050 | Davis Mildred E TR | $ 9,400 | Redeemed |
2 | 007-212-001 | Mecchi Arthur D | $51,000 | Withdrawn |
3 | 016-191-004 | Lake Berryessa Resort Improvement | $17,300 | No Bid |
4 | 016-192-004 | Lake Berryessa Resort Improvement | $16,400 | No Bid |
5 | 016-194-001 | Kalaveras Sally | $17,100 | No Bid |
6 | 016-201-001 | Lake Berryessa Resort Improvement | $17,000 | No Bid |
7 | 016-203-010 | Wright Gerald and Sara Tr | $16,000 | No Bid |
8 | 016-203-023 | MEV Investments LLC | $19,500 | No Bid |
9 | 016-213-006 | Fowler Marie K Tr | $24,400 | No Bid |
10 | 016-234-006 | Svoboda Edward M JR | $23,000 | No Bid |
11 | 016-243-018 | Ayala Xavier | $26,900 | No Bid |
12 | 016-254-025 | Campos Silvano C | $25,300 | No Bid |
13 | 016-262-007 | Campos Silvano C | $23,000 | No Bid |
14 | 019-431-001 | Cull Edward A and Teresa M | $15,500 | Withdrawn |
15 | 019-462-020 | Venyta Investment Group Inc | $24,000 | Redeemed |
16 | 019-492-017 | Purtill Michael C | $10,900 | Redeemed |
17 | 019-493-016 | Cull Edward and Teresa | $8,900 | Withdrawn |
18 | 019-504-009 | Lee Russel and Valentine Monica | $16,700 | No Bid |
19 | 025-290-027 | Ambrose Family LP | $148,000 | No Bid |
20 | 032-140-049 | Evans Dawn | $27,000 | Redeemed |
21 | 032-140-057 | Walther Carl H | $27,300 | Redeemed |
22 | 032-140-058 | Evans Dawn A | $32,900 | Redeemed |
23 | 032-270-011 | Rosselli Roy and Susan | $14,500 | Sold-$14,500 |
24 | 032-290-037 | Khan Rashid A | $10,700 | Sold-$10,700 |
25 | 032-300-004 | Wilson Michael L and Mercedes L | $6,700 | Sold-$8,900 |
26 | 032-300-009 | Toliver Danny R | $6,800 | No Bid |
27 | 032-320-020 | Lee Russel and Valentine-Lee Monica ETAL | $9,000 | No Bid |
28 | 032-460-005 | Cedar Funding Inc | $96,000 | Withdrawn |
29 | 033-200-013 | Lewis James R Etal | $23,900 | Redeemed |
30 | 046-130-003 | Madden Michael J Etal | $38,600 | Redeemed |
31 | 047-100-015 | Rubio Ignacio Etal | $65,500 | Redeemed |
32 | 058-081-004 | Summit State Bank | $10,800 | Redeemed |
33 | 058-081-005 | Summit State Bank | $43,800 | Redeemed |
34 | 058-081-006 | Summit State Bank | $51,900 | Redeemed |
35 | 058-166-008 | Vance N Lavon | $6,400 | Redeemed |
36 | 058-243-015 | Diggs Pearl L | $6,500 | Redeemed |
37 | 059-075-007 | Lemas Linda S | $5,000 | Redeemed |
38 | 059-080-001 | Pooja Oil Company LLCD | $114,300 | Sold-$114,300 |
-
Treasurer - Tax Collector
Physical Address
1195 Third Street
Suite 108
Napa, CA 94559
Phone 707-253-4327Fax 707-253-4337
Alternate Phone Numbers
Toll Free: 877-279-2987
Tax Collector: 707-253-4311
Treasurer: 707-253-4320
Central Collections: 707-253-4056
Hours
Monday - Friday
8 a.m. - 5 p.m.